Type 304 (UNS S30400/1.4301)
• Anti-rust
• Immune to corrosion
• Durability
• Safety
Description
Grade 304 stainless steel is also known as “18/8” stainless or “A2 stainless steel” and this alloy contains 18% chromium, 8% nickel. Other elements include manganese (Mn), silicon (Si), phosphorous (P), sulfur (S), and nitrogen (N).
Type 304 stainless steel belongs to 300 series austenitic chromium-nickel alloys and it’s classified as UNS S30400.
There are 3 different classes of grade 304 stainless steel including 304, 304L, 304H.
All above classes mostly contain the same percentage of chromium and nickel. But 304 has less nickel than 304L.
The biggest difference is the amount of carbon (C) among the three stainless steel.
Grade 304L is the low carbon version of grade 304. It doesn’t need post-weld annealing and also is widely used in heavy gauge components (over about 6mm).
Grade 304H has higher carton content and it has much more application at elevated temperatures.
A typical composition for 304-grade stainless steel
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
304 | min. | - | - | - | - | - | 18.0 | - | 8.0 | - |
304 | max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | - | 10.5 | 0.10 |
304L | min. | - | - | - | - | - | 18.0 | - | 8.0 | - |
304L | max. | 0.03 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | - | 12.0 | 0.10 |
304H | min. | 0.04 | - | - | 0.045 | - | 18.0 | - | 8.0 | - |
304H | max. | 0.10 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | - | 10.5 | - |
Grade specifications for 304-grade stainless steel
Grade | UNS No | Old British-BS | Old British-EN | Euronorm-No | Euronorm-Name | Swedish SS | Japanese JIS |
---|---|---|---|---|---|---|---|
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
304L | S30403 | 304S11 | - | 1.4306 | X2CrNi19-11 | 2352 | SUS 304L |
304H | S30409 | 304S51 | - | 1.4948 | X6CrNi18-11 | - | - |
Mechanical properties of 304-grade stainless steel
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50 mm) min | Hardness-Rockwell B (HR B) max | Hardness-Brinell (HB) max |
---|---|---|---|---|---|
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
Possible alternative grades to 304-grade stainless steel
Possible Grade | Why it's possible alternative grades to 304-grade stainless steel |
---|---|
301L | Higher work hardening rates are required for some roll or draw forming parts |
302HQ | Low work hardening rates are required for cold forging of screws, bolts, and rivets. |
303 | Higher workability is required and lower corrosion resistance, formability and weldability are acceptable. |
316 | In chloride environments, higher resistance to pitting and crevice corrosion is required |
321 | Need better temperature resistance of 600-900°C... The 321 has higher thermal intensity. |
3CR12 | Cost reduction is necessary and reduced corrosion resistance and resulting discoloration is acceptable. |
430 | Low cost is required and reduced corrosion resistance and manufacturing characteristics are acceptable. |
Product Forms: Tube, flange, sheet, plate round bar, fasteners.
Applications: Heat exchangers, Food Processing, Conveyors, Architecture, and Chemical process vessels.
Main features:
• Anti-rust: Kudos to the presence of chromium, the presence of rust is eliminated as well as the future possibilities.
• Immune to corrosion: Nickel, as a vital component of type 304 stainless steel, helps keep your steel safe in a highly corrosive environment.
• Durability: After successfully combating the lethal forces of corrosion and rust, your stainless steel can be used for an extended period as all threats are no more.
• Safety: The type 304 stainless steel has no residue chemical properties making it equipped to fight the presence of acids found in common food products like meats, milk, fruits, and veggies.
FAQs:
- What is the quality is the 304 stainless steel?
The steel product is made durable and provides outstanding resistance to corrosion and rust.
If your application does not contain any form of salt exposure, then the 304 stainless steel has got you covered.
- Is 304 stainless steel fit for marine use?
This steel can be used for all marine purposes as it provides several degrees of corrosion resistance.
- How is the 304 Stainless Steel Sheet commonly used?
This austenitic microstructure is commonly used for knives, cooking utensils, and other household applications.
Get A Free Quote Now!