Alloy structural steel plate
Description
Hot-rolled steel plate – using slab continuous casting or at the beginning of rolling billet as raw material, heated by a step-by-step heating furnace, then enters the roughing mill after high-pressure water descaling.
the rough rolling material is cut into the head, tail, and then enters the finishing rolling mill, and the computer controls rolling (metalworking), after finishing rolling, it undergoes laminar cooling and is coiled by a coiler to become a straight hair coil.
After the straight hair coil is processed by a finishing line such as head-cutting, tail-cutting, edge-trimming, and multi-pass straightening, then it is cut or re-coiled: hot-rolled steel plate, flattened hot-rolled steel coil, strap coils, and etc.
If the finished hot-rolled coil is pickled to remove the oxide scale and coated with oil, it will become a hot-rolled pickled coil. This product has a tendency to partially replace cold-rolled plates, and the price is competitive, and it is deeply loved by the majority of users.
Structural steel plate-Carbon structural steel
Standard | Steel grade | Thickness | Delivery Status |
---|---|---|---|
GB/T 700 | Q195 | 6~80 | AR |
GB/T 700 | Q215 | 6~80 | AR |
GB/T 700 | Q235 | 6~80 | AR |
EN 100025-2 | S235 | 6~70 | AR |
EN 100025-2 | S275 | 6~70 | CR |
EN 100025-2 | S355 | 6~70 | CR |
ASTM A36/A 36M | A36 | 6~80 | AR |
JIS G 3101 | SS330 | 6~80 | AR |
JIS G 3101 | SS400 | 6~80 | AR |
JIS G 3101 | SS490 | 6~80 | AR |
JIS G 3101 | SS540 | 6~80 | CR |
JIS G 4051 | S10C~S58C | 6~220 | AR |
Structural steel plate -Low-alloy structural steel
Standard | Steel grade | Thickness | Delivery Status |
---|---|---|---|
GB/T 1591 | Q355 | 6~80 | AR |
GB/T 1591 | Q355 | 6~80 | CR |
GB/T 1591 | Q355 | 6~80 | TMCP |
GB/T 1591 | 390 | 6~80 | CR |
GB/T 1591 | Q420 | 6~80 | TMCP |
GB/T 1591 | Q500 | 6~60 | TMCP |
GB/T 1591 | Q550 | 6~60 | TMCP |
GB/T 1591 | Q620 | 6~30 | TMCP |
GB/T 1591 | Q690 | 6~30 | TMCP |
JIS G 3106 | SM400 | 6~80 | AR |
JIS G 3106 | SM490 | 6~80 | CR |
JIS G 3106 | SM520 | 6~80 | TMCP |
JIS G 3106 | SM570 | 6~80 | TMCP |
ASTM A572/A572M | Gr42 | 6~150 | AR |
ASTM A572/A572M | Gr50 | 6~100 | CR |
ASTM A572/A572M | Gr55 | 6~50 | CR |
ASTM A572/A572M | Gr60 | 6~30 | TMCP |
ASTM A572/A572M | Gr65 | 6~30 | TMCP |
EN 10025-4 | S275 | 6~80 | TMCP |
EN 10025-4 | S355 | 6~80 | TMCP |
EN 10025-4 | S420 | 6~80 | TMCP |
EN 10025-4 | S460 | 6~80 | TMCP |
Structural steel plate – Bridge steel
Standard | Steel grade | Thickness | Delivery Status |
---|---|---|---|
GB/T 714 | Q235q | 6~80 | CR |
GB/T 714 | Q345q | 6~80 | TMCP |
GB/T 714 | Q370q | 6~80 | TMCP |
GB/T 714 | Q420q | 6~60 | TMCP |
GB/T 714 | Q460q | 6~60 | TMCP |
GB/T 714 | Q500q | 6~60 | TMCP |
GB/T 714 | Q550q | 6~30 | TMCP |
GB/T 714 | Q620q | 6~30 | TMCP |
GB/T 714 | Q690q | 6~25 | TMCP |
Structural steel plate – Construction steel
Standard | Steel grade | Thickness | Delivery Status |
---|---|---|---|
GB/T 19879 | Q235GJ | 6~80 | CR |
GB/T 19879 | Q345GJ | 6~80 | TMCP |
GB/T 19879 | Q390GJ | 6~80 | CR/TMCP |
GB/T 19879 | Q420GJ | 6~80 | TMCP |
JIS G 3136 | SN400 | 6~80 | CR |
JIS G 3136 | SN490 | 6~80 | TMCP |
Any Metal, Any Type, Any Shape, Any Size, Any Quantity … Delivered Anywhere!
- Aluminum Alloy
- Brass
- Bronze
- Carbon Steel
- Copper
- Galvanized and Color Coated Steel
- Heavy Plates
- Nickel Alloy
- Hot Rolled Pickled & Oiled (HRPO) Steel
- Hot Rolled Steel
- Indium Ingots
- Lead Ingots
- Magnesium Ingots
- Rebar
- Stainless Steel
- Steel Section
- Tin Ingots
- Titanium Alloys
- Zinc Alloy Ingots
- Zinc Ingots